The NBA set the salary cap for the 2016-17 at $94,143,000.
Free agency began on July 1 — although teams can sign players as of July 7, after the league’s annual moratorium.
Max contracts start at $22,116,750 for players with up to six years of experience, $26,540,100 for those with seven to nine, and $30.960,450 with 10 or more years in the league.
In addition to a few pending trades, reportedly agreed to in June around the NBA Draft, a number of teams have reached verbal agreements with free agents.
The following details the best and worst case scenarios for cap room this summer, including those deals reported through July 3 — updates to follow.
Note that teams can choose to go under or stay over, using or renounces cap holds as necessary.
Team | Best | Worst | Comment |
---|---|---|---|
Philadelphia 76ers | $50.8 mil | $38.7 mil | The 76ers have a deal with Jerryd Bayless. |
Oklahoma City Thunder | $31.2 mil | $0 | The Thunder are waiting on Durant to make his decision. |
Denver Nuggets | $28.6 mil | $18.9 mil | The Nuggets have agreed to re-sign Darrell Arthur. |
Boston Celtics | $28.6 mil | $0 | The Celtics hit big with Al Horford agreeing to leave the Hawks. Boston can still make room for free agent Kevin Durant, should he choose to join the Celtics. |
Portland Trail Blazers | $25.4 mil | $3.6 mil | In addition to a deal with Evan Turner, the Blazers have a number of restricted free agents to decide on like Moe Harkless, Allen Crabbe and Meyers Leonard. |
Los Angeles Lakers | $24.8 mil | $0 | The Lakers would need to stretch Nick Young’s contract to get as high as $24.8 million in space. |
Brooklyn Nets | $24.3 mil | $11.5 | The Nets have deals with Jeremy Lin, Justin Hamilton and Trevor Booker. Thaddeus Young will be dealt to the Pacers after the moratorium. The team will issue an offer sheet to restricted free agent Tyler Johnson. |
Dallas Mavericks | $22.5 mil | $1.2 mil | The Mavericks will sign Deron Williams and Dwight Powell, while giving restricted free agent Harrison Barnes an offer sheet — all after the moratorium. |
Minnesota Timberwolves | $22.3 mil | $10.7 mil | The Wolves will bring on Cole Aldrich. |
Phoenix Suns | $21.6 mil | $9.7 | The Suns are reuniting with Jared Dudley. |
Utah Jazz | $20.3 mil | $6.2 mil | The Jazz have pending trades with George Hill in and Trey Burke out — along with a deal to sign Joe Johnson. |
Miami HEAT | $19.9 mil | $0 | Miami will bring back Hassan Whiteside, but have yet to reach a deal with Dwyane Wade. |
Houston Rockets | $16.4 mil | $0 | The Rockets have agreed to bring in Eric Gordon and Ryan Anderson. |
Cleveland Cavaliers | $16.0 mil | $0 | The Cavaliers have yet to come to terms with LeBron James, who will keep the team over the cap, if and when he returns. |
Golden State Warriors | $14.6 mil | $0 | Should the Warriors land Kevin Durant, they will need to open up cap room via trade. |
San Antonio Spurs | $14.1 mil | $0 | The Spurs are also hoping to land Durant, although they’ll need to clear room if he chooses San Antonio. |
Chicago Bulls | $12.7 mil | $1.2 mil | The Bulls have a deal to sign Rajon Rondo. |
Indiana Pacers | $12.1 mil | $2.5 mil | In addition to agreeing with Al Jefferson, the Pacers have trades lined up for Jeff Teague and Thaddeus Young. |
Charlotte Hornets | $11.5 mil | $0 | The Hornets have deals to bring back Nicolas Batum and Marvin Williams. Over the cap, Charlotte can get under if need be, signing Batum with Bird Rights and Williams with Early Bird. |
Milwaukee Bucks | $11.1 mil | $1.5 mil | The Bucks will issue Matthew Dellavedova an offer sheet, while Mirza Teletovic will join as an unrestricted free agent. |
Detroit Pistons | $10.1 mil | $1.8 mil | The Pistons have deals with Andre Drummond, Ish Smith and Jon Leuer. |
Atlanta Hawks | $8.5 mil | $2.6 mil | The Hawks have agreed to terms with Kent Bazemore and Dwight Howard. They also have a deal sending Jeff Teague to the Indiana Pacers. |
Memphis Grizzlies | $8.5 mil | $0 | The Grizzlies still have spending power, after big deals with Chandler Parsons and Mike Conley. James Ennis may join via the $2.9 million Room Exception. |
New York Knicks | $8.3 mil | $1.0 mil | The Knicks will add Joakim Noah and Courtney Lee. Langston Galloway takes up another $2.7 mil of the Knicks space, should they choose to keep their restricted free agent. |
Washington Wizards | $6.5 mil | $0 | The Wizards will re-sign Bradley Beal and add Ian Mahinmi, Tomas Satoransky and Andrew Nicholson. |
Toronto Raptors | $5.8 mil | $0 | The Raptors would need to make a trade to open any significant spending power, after agreeing to re-sign DeMar DeRozan. |
New Orleans Pelicans | $5.1 mil | $2.7 mil | The Pelicans have deals with Solomon Hill and E’Twaun Moore. |
Sacramento Kings | $3.2 mil | $0 | The Kings have deals with Arron Afflalo, Garrett Temple, Matt Barnes and Anthony Tolliver, along with a trade sending out Marco Belinelli. |
Orlando Magic | $2.4 mil | $0 | The Magic have been aggressive, adding D.J. Augustin, Jeff Green and Bismack Biyombo, while agreeing to re-sign Evan Fournier. |
Los Angeles Clippers | $0 | $0 | The Clippers are a rare team this summer, staying over the cap. With Jamal Crawford and Austin Rivers returning, the team will re-sign Wesley Johnson with their Mid-Level Exception, triggering a hard cap. |
Have something to add to this story? Share it in the comments.
No comments:
Post a Comment